Connect with us

Uk49s Lunchtime Results History | Last 2 Year Results | Uk49s History

Uk49s Lunchtime Results History Get the Last 29 Months Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result instantly. Uk49s Lunchtime Results History For Today. On Politicsinquotes you will get the Complete and Updated Results Data.

Uk49s Lunchtime Results Today

DATEWINNING NUMBERSBONUS
29 February 20245, 18, 26, 27, 31, 3733
28 February 20242, 6, 21, 23, 25, 3111
27 February 20244, 9, 12, 17, 37, 4640
26th February 2024 20, 24, 26, 37, 41, 467
25th February 2024 1, 18, 19, 27, 34, 4022
24th February 2024 15, 21, 23, 35, 39, 49 42
23th February 2024 2, 7, 12, 32, 35, 4025
22th February 2024 10, 11, 29, 33, 37, 4340
21th February 2024 10, 14, 19, 29, 40, 4241
20th February 2024 8, 23, 28, 29, 42, 43 31
19th February 2024 3, 15, 20, 27, 41, 43 47
18th February 2024 12, 19, 20, 26, 35, 47 11
17th February 2024 12, 15, 33, 34, 37, 44 42
16th February 2024 19, 21, 32, 34, 35, 46 01
15th February 2024 20, 31, 32, 37, 38, 45 44
14th February 2024 7, 8, 11, 28, 40, 44 20
13th February 2024 12, 13, 21, 22, 35, 4236
12th February 2024 5, 17, 19, 20, 39, 49 47
11th February 202433, 36, 37, 39, 40, 45 05
10th February 202407, 08, 09, 12, 36, 41 27
9th February 202406, 08, 11, 18, 20, 44 41
8th February 202412, 18, 25, 31, 36, 40 37
7th February 20247, 15, 30, 36, 43, 47 04
6th February 2024 8, 16, 17, 19, 43, 49 28
5th February 202410, 15, 18, 22, 24, 37 34
4th February 20247, 21, 25, 28, 39, 43 48
3rd February 20243, 20, 26, 29, 43, 46 25
2nd February 20248, 16, 33, 45, 47, 49 10
1st February 2024 2, 4, 20, 40, 42, 43 41

Uk49s Lunchtime Results January 2024

DATEWINNING NUMBERSBONUS
1st January 2024 2, 4, 20, 40, 42, 43 41
31st January 2024 2, 4, 20, 40, 42, 43 29
30th January 2024 9, 11, 12, 36, 39, 43 32
29th January 2024 7, 26, 28, 36, 42, 44 24
28th January 2024 4, 31, 33, 35, 38, 4219
27th January 2024 11, 20, 37, 38, 44, 4736
26th January 2024 2, 16, 29, 31, 38, 4932
25th January 2024 1, 5, 31, 34, 38, 41 24
24th January 2024 18, 20, 26, 34, 43, 45 f21
23rd January 2024 11, 16, 22, 32, 42, 43 44
22nd January 2024 17, 18, 25, 29, 38, 42 07
21st January 2024 9, 30, 32, 43, 46, 49 19
20th January 2024 3, 11, 21, 32, 35, 42 4
19th January 2024 5, 9, 11, 23, 28, 4738
18th January 2024 13, 14, 18, 21, 26, 4503
17th January 2024 3, 12, 16, 21, 28, 32 09
16th January 2024 6, 8, 10, 35, 42, 47 1
15th January 202419, 25, 30, 35, 39, 4336
14th January 202411, 13, 22, 24, 45, 4639
13th January 20242, 6, 13, 28, 41, 4249
12th January 20246, 17, 27, 35, 42, 47 25
9th January 2024 1, 13, 20, 23, 41, 4734
11th January 2024 1, 15, 43, 44, 46, 47 41
1st January 2024 2, 5, 17, 35, 39, 47 31
8th January 2024 2, 12, 13, 14, 22, 42 24
2nd January 2024 3, 9, 11, 14, 17, 35 34
5th January 2024 4, 6, 18, 31, 34, 46 9
10th January 2024 8, 14, 15, 35, 46, 4841
7th January 2024 9, 14, 16, 26, 41, 42
6
6th January 2024 10, 16, 33, 35, 43, 46
4
4th January 2024 12, 14, 27, 37, 39, 41 48
3rd January 2024 14, 22, 26, 32, 37, 47 33

Uk49s Lunchtime Results December 2023

DATEWINNING NUMBERSBONUS
31st December 20235, 28, 32, 38, 41, 426
30th December 2023 8, 17, 32, 39, 43, 45 46
29th December 2023 5, 28, 30, 31, 34, 38 15
28th December 2023 14, 25, 29, 40, 43, 4527
27th December 2023 2, 10, 12, 13, 17, 22 9
26th December 2023 3, 10, 22, 30, 42, 47 28
25th December 2023 HOLIDAY HOLIDAY
24th December 2023  9, 11, 18, 23, 37, 40 33
23rd December 2023 9, 10, 20, 34, 45, 48 17
22nd December 2023 6, 8, 14, 21, 25, 38 22
21st December 2023 7, 11, 25, 32, 36, 43 29
20th December 2023 6, 14, 16, 29, 37, 42 22
19th December 2023 3, 14, 17, 32, 41, 42 34
18th December 2023 3, 5, 11, 40, 44, 45 10
17th December 2023 7, 21, 32, 33, 43, 44 27
16th December 2023 10, 11, 14, 18, 24, 38 17
15th December 2023 3, 8, 16, 22, 46, 47 41
14th December 2023 4, 5, 36, 41, 45, 46 46
13th December 2023 19, 21, 34, 38, 44, 499
12th December 2023 12, 20, 26, 9, 40, 42 35
11th December 2023 18, 24, 33, 40, 46, 48 38
10th December 2023 6, 14, 29, 33, 44, 46 27
9th December 2023 4, 12, 17, 20, 27, 32 43
8th December 2023 14, 20, 23, 25, 30, 31 22
7th December 2023 2, 4, 11, 19, 27, 4105
6th December 2023 12, 16, 21, 26, 37, 45 01
5th December 2023 16, 20, 24, 37, 39, 42 40
4th December 2023 2, 12, 15, 17, 21, 32 9
3rd December 2023 14, 19, 23, 29, 43, 45 2
2nd December 2023 11, 25, 28, 30, 31, 4639
1st December 2023 3, 7, 13, 19, 33, 348

Uk49s Lunchtime Results November 2023

DATEWINNING NUMBERSBONUS
30th November 2023 8, 9, 38, 39, 45, 46 07
29th November 20232, 10, 22, 25, 43, 45 46
28th November 2023 1, 11, 20, 23, 42
08
27th November 20231, 2, 6, 15, 44, 48 29
26th November 20238, 13, 14, 29, 40, 46 22
25th November 20236, 12, 14, 17, 23, 29 44
24th November 2023 14, 27, 30, 41, 45, 4820
23rd November 20231, 4, 10, 11, 19, 47 13
22nd November 20233, 8, 18, 27, 33, 49 1
21st November 20234, 23, 26, 27, 30, 44 29
20th November 20233, 11, 12, 13, 25, 44 08
19th November 2023 9, 17, 34, 35, 41, 46 43
18th November 2023 4, 8, 14, 29, 41, 48 3
17th November 20237, 23, 29, 41, 46, 49 01
16th November 202320, 22, 23, 31, 35, 47 46
15th November 2023 3, 6, 10, 20, 25, 29 38
14th November 2023 7, 15, 21, 25, 32, 35 42
13th November 20236, 19, 22, 23, 24, 31 12
12th November 2023 8, 19, 21, 34, 41, 4248
11th November 2023 4, 10, 21, 24, 40, 49 13
10th November 2023 7, 15, 16, 29, 33, 43 26
9th November 2023 14, 16, 18, 21, 27, 37 31
8th November 2023 3, 10, 14, 35, 41, 42
48
7th November 2023 01 , 10, 16, 24, 26, 4625
6th November 20232, 3, 22, 29, 36, 37 23
5th November 2023 10, 14, 25, 32, 33, 38 22
4th November 202314, 20, 27, 29, 31, 33 47
3rd November 2023 4, 18, 19, 26, 32, 44 43
2nd November 20233, 5, 32, 38, 43, 49 17
1st November 20235, 7, 12, 31, 35, 47 36

Uk49s Lunchtime Results October  2023

DATEWINNING NUMBERSBONUS
31st October 2023 10, 12, 23, 31, 37, 38 07
30th October 20231, 4, 5, 12, 39, 45 20
29th October 2023 10, 12, 17, 18, 41, 45 26
28th October 20235, 9, 26, 31, 40, 41 3
27th October 20232, 15, 24, 34, 38, 45 32
26th October 20237, 17, 26, 41, 42, 48 13
25th October 2023 3, 22, 26, 29, 30, 37 16
24th October 2023 8, 18, 27, 29, 41, 49 35
23rd October 20238, 18, 27, 29, 41, 49 35
22nd October 2023 4, 9, 14, 25, 27, 44 19
21st October 202311, 16, 20, 29, 30, 31 48
20th October 202301, 22, 23, 40, 45, 46 41
19th October 2023 2, 4, 9, 36, 39, 40 8
18th October 2023 11, 21, 22, 25, 38, 44 13
17th October 20236, 11, 15, 21, 41, 43 24
16th October 2023 2, 8, 17, 20, 33, 37 18
15th October 20234, 9, 24, 28, 29, 31 43
14th October 202311, 21, 28, 46, 47, 48 24
13th October 202310, 23, 30, 43, 44, 46 39
12th October 2023 6, 19, 31, 38, 41, 42 10
11th October 2023 17, 36, 38, 40, 41, 44 23
10th October 20234, 21, 23, 26, 33, 36 3
9th October 2023 10, 13, 19, 26, 32, 48 15
8th October 2023 2, 10, 11, 26, 28, 33 17
7th October 2023 2, 8, 13, 25, 37, 47 7
6th October 2023 9, 13, 18, 24, 27, 313
5th October 2023 1, 5, 20, 25, 32, 4730
4th October 202315, 25, 29, 34, 43, 45 26
3rd October 202312, 20, 26, 39, 41, 44 49
2nd October 20236, 22, 30, 32, 40, 41 38
1st October 20233, 14, 38, 39, 44, 48 11

Uk49s Lunchtime Results September 2023

DATEWINNING NUMBERSBONUS
30th September 20238, 11, 14, 18, 39, 45 27
29th September 20231, 11, 12, 13, 33, 44 39
28th September 20235, 13, 16, 30, 41, 46 06
27th September 2023 03, 19, 25, 34, 36, 46 06
26th September 2023 5, 22, 27, 31, 33, 43 34
25th September 202302, 18, 22, 29, 38, 39 33
24th September 202317, 19, 20, 22, 24, 3248
23rd September 20231, 2, 18, 25, 32, 44 23
22nd September 202314, 28, 33, 34, 35, 41 26
21st September 202313, 16, 17, 21, 22, 23 29
20th September 20236, 21, 29, 40, 45, 47 17
19th September 20233, 10, 11, 17, 22, 34 4
18th September 202327, 28, 30, 32, 36, 38 17
17th September 20232, 3, 6, 10, 23, 43 24
16th September 202322, 24, 27, 33, 35, 45 37
15th September 2023 14, 30, 37, 39, 44, 48 13
14th September 2023 6, 15, 19, 29, 34, 4830
13th September 202310, 12, 17, 19, 32, 33 38
12th September 2023 2, 3, 8, 10, 15, 29 06
11th September 20238, 9, 15, 18, 43, 48 6
10th September 202326, 30, 37, 39, 41, 47 17
9th September 2023 2, 14, 16, 27, 38, 42 24
8th September 20239, 20, 23, 28, 32, 39 41
7th September 2023 3, 8, 28, 30, 32, 39 22
6th September 20234, 16, 17, 38, 39, 43 08
5th September 2023 6, 9, 12, 13, 26, 4219
4th September 2023 2, 11, 28, 38, 41, 4935
3rd September 2023 4, 7, 19, 21, 25, 40 5
2nd September 2023 6, 8, 26, 43, 48, 49 20
1st September 2023 2, 11, 13, 18, 21, 48 9

Uk49s Lunchtime Results August 2023

DATEWINNING NUMBERSBONUS
31st August 20234, 9, 11, 26, 37, 43 12
30th August 20234, 8, 28, 37, 44, 45 1
29th August 20236, 11, 13, 14, 19, 2337
28th August 20235, 12, 28, 31, 33, 4349
27th August 20232, 3, 20, 25, 32, 44 5
26th August 20238, 20, 21, 31, 40, 4723
25th August 20231, 2, 17, 20, 38, 4433
24th August 20231, 24, 25, 30, 40, 44 17
23th August 2023 5, 12, 28, 30, 35, 46 3
22th August 20232, 10, 23, 35, 39, 41 32
21th August 20231, 13, 14, 36, 40, 4441
20th August 20231, 11, 15, 28, 31, 3417
19th August 20236, 8, 13, 14, 27, 3949
18th August 20237, 20, 42, 46, 47, 49 31
17th August 202322, 26, 35, 39, 46, 4730
16th August 20235, 16, 19, 27, 38, 40 26
15th August 202317, 18, 29, 32, 42, 49 7
14th August 202312, 20, 23, 33, 34, 45 19
13th August 20234, 8, 10, 21, 25, 46 23
12th August 20233, 4, 5, 7, 15, 38 06
11th August 2023 2, 5, 16, 18, 31, 42 48
10th August 202311, 13, 14, 29, 35, 41 42
9th August 202315, 19, 21, 35, 39, 45 40
8th August 20232, 7, 18, 30, 35, 37 08
7th August 20234, 11, 16, 21, 23, 41 18
6th August 202312, 20, 21, 22, 26, 30 24
5th August 20233, 4, 5, 39, 44, 47 46
4th August 20232, 4, 24, 38, 39, 46 42
3rd August 20231, 9, 11, 17, 32, 49 04
2nd August 2023 5, 10, 17, 18, 35, 38 32
1st August 2023 3, 6, 10, 11, 23, 34 29

Uk49s Lunchtime Results July 2023

DATEWINNING NUMBERSBONUS
31st July 2023 2, 8, 18, 27, 35, 40 3
30th July 2023 14, 25, 33, 38, 44, 4816
28th July 2023 19, 22, 24, 33, 39, 45 37
27th July 2023 10, 13, 32, 38, 43, 49 40
26th July 2023 3, 16, 23, 25, 42, 4737
25th July 20237, 25, 34, 40, 41, 43 21
24th July 20233, 10, 16, 24, 39, 4130
23rd July 202316, 18, 19, 20, 3248
22nd July 20234, 5, 20, 21, 23, 37 07
21st July 20231, 28, 30, 37, 42, 47 14
20th July 20232, 7, 20, 40, 43, 46 18
19th July 2023 1, 26, 31, 33, 37, 39 19
18th July 2023 1, 15, 16, 17, 33, 34 45
17th July 20238, 9, 17, 32, 38, 4736
16th July 20234, 7, 17, 23, 28, 3541
15th July 20236, 17, 22, 26, 31, 44 45
14th July 2023 16, 25, 27, 31, 37, 49 03
13th July 2023 14, 19, 31, 37, 43, 47 09
12th July 202323, 29, 36, 38, 43, 46 21
11th July 20235, 9, 15, 19, 21, 41 44
10th July 20234, 10, 29, 31, 33, 43 21
9th July 2023 3, 5, 12, 17, 30, 36 27
8th July 20236, 26, 27, 29, 31, 38 12
7th July 20237, 9, 12, 13, 22, 44 20
6th July 202311, 14, 20, 32, 40, 41 24
5th July 2023 3, 6, 12, 17, 37, 39 28
4th July 2023 12, 17, 22, 35, 44, 4723
3rd July 20231, 4, 6, 11, 23, 39 19
2nd July 2023 1, 4, 18, 20, 33, 39 13
1st July 20231, 9, 10, 25, 30, 33 36

Uk49s Lunchtime Results June 2023

DATEWINNING NUMBERSBONUS
30th June 2023 5, 9, 16, 17, 28, 40
36
29th June 20237, 13, 27, 29, 30, 4748
28th June 202314, 16, 21, 32, 38, 4023
27th June 2023 4, 17, 21, 29, 37, 45 38
26th June 2023 4, 14, 16, 30, 39, 41 36
25th June 20235, 10, 15, 18, 21, 22 44
24th June 20237, 17, 29, 33, 41, 49 34
23rd June 202318, 31, 39, 40, 48, 4945
22nd June 20231, 12, 21, 25, 29, 429
21st June 20231, 18, 23, 24, 29, 43 30
20th June 2023 11, 13, 16, 19, 34, 43 15
19th June 20237, 16, 23, 25, 37, 41 31
18th June 2023 10, 23, 24, 26, 27, 37 08
17th June 2023 7, 25, 28, 34, 40, 46 15
16th June 20238, 21, 26, 29, 35, 4333
15th June 202318, 19, 24, 25, 45, 469
14th June 2023 11, 13, 27, 31, 32, 42 26
13th June 20233, 5, 12, 13, 35, 47 48
12th June 2023 15, 17, 18, 20, 38, 47
8
11th June 20236, 10, 14, 24, 44, 4721
10th June 20235, 8, 12, 14, 28, 47 24
9th June 2023 4, 16, 34, 36, 42, 47 41
6th June 2023 1, 2, 17, 20, 28, 37 36
1st June 2023 1, 6, 7, 15, 19, 40 34
7th June 2023 8, 33, 35, 43, 45, 4732
4th June 2023 3, 22, 25, 30, 40, 46 24
5th June 2023 2, 3, 5, 26, 33, 34, 14
8th June 20238, 11, 17, 20, 27, 48 9
3rd June 202314, 17, 19, 40, 41, 49 7
2nd June 20232, 14, 23, 27, 28, 337

Uk49s Lunchtime Results May 2023

DATEWINNING NUMBERSBONUS
31st May 2023 4, 7, 8, 17, 26, 42 9
30th May 20236, 12, 19, 28, 35, 44 4
29th May 2023 8, 11, 14, 19, 28, 49 5
28th May 2023 11, 17, 27, 30, 39, 44 48
27th May 202311, 13, 27, 28, 37, 47 8
26th May 202314, 24, 25, 27, 33, 43 44
25th May 20239, 24, 26, 27, 28, 42 30
24th May 2023 5, 10, 14, 23, 35, 38 18
23rd May 20232, 8, 9, 24, 26, 48 28
22nd May 202310, 22, 23, 35, 41, 48 31
21st May 20236, 12, 25, 30, 36, 37 3
20th May 20232, 13, 23, 27, 30, 37 48
19th May 2023 4, 13, 24, 27, 43, 49 5
18th May 2023 6, 10, 19, 20, 36, 38 25
17th May 20236, 18, 21, 40, 41, 44 42
16th May 202312, 14, 25, 26, 31, 403
15th May 202311, 19, 24, 39, 40, 41 14
14th May 20237, 14, 19, 28, 30, 32 27
13th May 20233, 4, 16, 18, 28, 39 29
12th May 2023 2, 5, 13, 23, 47, 49 42
11th May 2023 7, 8, 20, 24, 40, 42 23
10th May 20233, 8, 13, 21, 23, 26 01
9th May 20234, 6, 8, 24, 27, 40 12
8th May 20231, 7, 14, 23, 34, 49 03
7th May 2023 11, 15, 27, 32, 38, 40 17
6th May 20235, 7, 9, 26, 28, 36 25
5th May 2023 5, 23, 24, 32, 35, 4025
4th May 2023 1, 17, 18, 23, 30, 3643
3rd May 20231, 7, 8, 30, 35, 37 42
2nd May 202310, 17, 20, 26, 27, 39 3
1st May 2023 7, 9, 16, 34, 39, 4049

Uk49s Lunchtime Results April 2023

DATEWINNING NUMBERSBONUS
30th April 2023 15, 26, 34, 35, 44, 48 32
29th April 20233, 13, 16, 30, 32, 49 39
28th April 20237, 11, 18, 26, 30, 35 6
27th April 202318, 19, 34, 42, 45, 48 30
26th April 2023 22, 24, 28, 35, 46, 49 41
25th April 2023 13, 20, 22, 25, 39, 4230
24th April 2023 10, 16, 19, 26, 30, 36 37
23rd April 20234, 7, 9, 14, 33, 465
22nd April 2023 3, 4, 15, 19, 25, 35 33
21st April 2023 19, 36, 40, 41, 46, 47 22
20th April 20231, 7, 26, 32, 34, 49 14
19th April 202311, 16, 17, 22, 25, 41 33
18th April 2023 5, 11, 14, 31, 40, 44 9
17th April 20237, 18, 19, 30, 34, 39 33
16th April 20237, 13, 18, 38, 40, 44 39
15th April 20237, 9, 33, 34, 44, 4826
14th April 20233, 4, 16, 19, 21, 43 18
13th April 20237, 9, 12, 17, 29, 49 33
12th April 2023 5, 18, 22, 30, 33, 4320
11th April 20237, 8, 14, 29, 48, 49 01
10th April 2023 21, 27, 28, 35, 37, 4923
9th April 202303, 04, 10, 12, 40, 47 46
8th April 2023 6, 18, 19, 20, 21, 3646
7th April 20231, 2, 13, 29, 40, 45 34
6th April 2023 1, 11, 26, 27, 46, 49 36
5th April 20232, 3, 12, 21, 23, 45 35
4th April 2023 4, 12, 22, 31, 39, 48 20
3rd April 2023 2, 7, 11, 19, 27, 36 39
2nd April 2023 7, 10, 12, 16, 28, 47
26
1st April 20231, 2, 16, 27, 34, 38
48

Uk49s Lunchtime Results March 2023

DATEWINNING NUMBERSBONUS
31st March 20231, 18, 33, 34, 39, 47 45
30th March 20231, 6, 16, 22, 23, 3532
29th March 202315, 17, 22, 26, 32, 38 39
28th March 202326, 28, 33, 34, 37, 47 25
27th March 20236, 14, 18, 25, 30, 48 32
26th March 20237, 11, 12, 27, 28, 39 18
25th March 2023 5, 15, 18, 22, 39, 48 25
24th March 2023 4, 6, 13, 23, 24, 35 46
23rd March 202312, 31, 36, 39, 45, 49 46
22nd March 2023 3, 8, 23, 29, 38, 46 18
21st March 2023 8, 22, 31, 33, 38, 4425
20th March 2023 17, 23, 25, 26, 42, 4641
19th March 20231, 19, 24, 40, 44, 47 14
18th March 202312, 13, 14, 15, 19, 43 22
17th March 2023 5, 9, 11, 15, 33, 46 17
16th March 2023 4, 10, 11, 22, 27, 36 21
15th March 20231, 2, 8, 28, 42, 4846
14th March 2023 3, 10, 14, 15, 26, 35 2
13th March 20234, 7, 31, 35, 47, 48 43
12th March 20239, 26, 31, 33, 42, 4341
11th March 202310, 16, 19, 29, 41, 4808
10th March 202311, 12, 27, 28, 46, 48 04
9th March 2023 2, 16, 24, 25, 27, 37 42
8th February 202311, 16, 36, 38, 39, 482
7th March 20237, 20, 26, 29, 40, 44 25
6th March 20233, 18, 23, 25, 35, 45 48
5th March 202313, 17, 25, 31, 32, 44 06
4th March 20239, 13, 23, 37, 43, 47 44
3rd March 2023 12, 17, 21, 22, 28, 4935
2nd March 202325, 26, 32, 37, 41, 45 31
1st March 20231, 6, 10, 31, 45, 49 30

Uk49s Lunchtime Results February 2023

DATEWINNING NUMBERSBONUS
28th February 20232, 21, 31, 34, 42, 48 07
27th February 20237, 26, 27, 44, 47, 48 49
26th February 202312, 13, 14, 23, 46, 496
25th February 20235, 21, 28, 35, 40, 45 33
24th February 2023 3, 4, 8, 15, 16, 30 49
23rd February 20239, 16, 20, 31, 40, 46 22
22nd February 2023 4, 7, 28, 30, 44, 49 31
21st February 2023 13, 18, 20, 24, 33, 45 27
20th February 20231, 18, 25, 29, 37, 4030
19th February 2023 5, 10, 11, 17, 34, 40 30
18th February 20234, 1, 24, 32, 46, 4945
17th February 20236, 10, 11, 24, 27, 4720
16th February 2023 12, 13, 16, 21, 34, 48 33
15th February 20231, 5, 25, 32, 33, 3519
14th February 2023 2, 12, 22, 23, 36, 39 17
13th February 202316, 20, 25, 27, 45, 47 3
12th February 20239, 14, 32, 35, 41, 45 39
1st February 2023 1, 11, 18, 23, 36, 42 47
7th February 202310, 28, 36, 37, 42, 49 46
9th February 20238, 17, 20, 30, 46, 48 33
5th February 20232, 14, 17, 27, 30, 4326
4th February 20231, 19, 34, 37, 42, 4616
8th February 2023 1, 3, 16, 17, 36, 39 15
6th February 20236, 17, 19, 21, 37, 4911
3rd February 202313, 20, 22, 25, 31, 4809
2nd February 2023 2, 3, 4, 18, 36, 47 7
11th February 2023 3, 17, 24, 37, 40, 4706
10th February 2023 2, 14, 27, 28, 32, 37 01

Uk49s Lunchtime Results January 2023

DATEWINNING NUMBERSBONUS
31st January 20232, 17, 29, 33, 36, 37 3
30th January 202316, 23, 26, 27, 29, 49 21
29th January 2023 14, 23, 26, 36, 43, 45 33
28th January 2023 2, 5, 8, 9, 19, 21 29
27th January 20234, 7, 12, 26, 43, 49 31
26th January 20231, 12, 23, 29, 38, 41 09
25th January 20233, 18, 19, 28, 40, 42 01
24th January 20233, 8, 20, 32, 35, 42 31
23rd January 202306, 14, 23, 30, 35, 4747
22nd January 202312, 13, 20, 27, 34, 40 36
21st January 2023 3, 12, 19, 33, 38, 4631
20th January 20239, 22, 25, 32, 33, 3449
19th January 202313, 25, 27, 35, 36, 43 14
18th January 20234, 6, 9, 11, 15, 29 05
17th January 202312, 18, 19, 33, 36, 44 26
16th January 202324, 30, 41, 43, 44, 46 15
15th January 20232, 4, 23, 26, 41, 4305
14th January 2023 13, 19, 33, 36, 39, 43 25
13th January 20231, 6, 19, 28, 35, 38 44
12th January 20236, 18, 20, 25, 27, 32 43
11th January 2023 12, 14, 32, 35, 42, 47 04
10th January 20236, 10, 22, 30, 33, 44 45
9th January 20235, 16, 29, 30, 37, 4708
8th January 20232, 6, 7, 9, 28, 47 27
7th January 20232, 3, 9, 15, 23, 2735
6th January 2023 1, 10, 16, 18, 22, 33 7
5th January 2023 1, 2, 17, 23, 24, 44 41
4th January 202317, 21, 24, 32, 37, 42 34
3rd January 2023 9, 12, 18, 29, 42, 4749
2nd January 20238, 12, 13, 16, 42, 47 20
1st January 20234, 6, 9, 21, 27, 46 28

Uk49s Lunchtime Results December 2022

DATEWINNING NUMBERSBONUS
31st December 20223, 6, 7, 9, 25, 37 14
30th December 2022 9, 10, 20, 21, 27, 31 42
29th December 2022 1, 12, 14, 19, 27, 40 25
28th December 2022 1, 3, 21, 30, 35, 49 05
27th December 2022 5, 10, 23, 27, 39, 42
13
26th December 2022 22, 27, 31, 37, 38, 43 07
25th December 2022Christmas HolidayChristmas Holiday
24th December 20221, 7, 12, 14, 39, 42 38
23rd December 20224, 5, 7, 13, 16, 24 25
22nd December 20221, 6, 11, 28, 29, 4916
21st December 2022 6, 9, 24, 27, 36, 45
16
20th December 2022 6, 16, 28, 32, 35, 46
17
19th December 20227, 10, 19, 37, 40, 42 20
18th December 2022 7, 15, 18, 21, 38, 39 45
17th December 20223, 5, 23, 30, 37, 45 19
16th December 20228, 15, 19, 25, 35, 40 12
15th December 20223, 9, 11, 20, 22, 2719
14th December 202215, 17, 20, 33, 34, 40 3
13th December 2022 5, 7, 17, 18, 31, 39 33
12th December 2022 4, 17, 29, 35, 39, 40 41
11th December 20221, 12, 19, 24, 25, 26 29
10th December 20223, 13, 24, 32, 37, 44 20
9th December 20221, 26, 31, 39, 42, 44 28
8th December 20222, 8, 12, 13, 15, 43 42
7th December 2022 3, 7, 10, 13, 15, 40 33
6th December 2022 14, 18, 19, 20, 41, 48 38
5th December 20224, 7, 33, 35, 41, 45 23
4th December 20223, 12, 14, 32, 33, 36 42
3rd December 2022 17, 28, 30, 32, 41, 47 01
2nd December 20225, 6, 11, 20, 42, 43 33
1st December 2022 4, 15, 29, 34, 35, 42 16

Uk49s Lunchtime Results November 2022

DATEWINNING NUMBERSBONUS
30th November 20223, 12, 19, 20, 29, 34 33
29th November 2022 3, 8, 10, 20, 22, 29 39
28th November 20225, 8, 10, 35, 39, 42 41
27th November 2022 1, 5, 8, 19, 21, 44 20
26th November 2022 5, 7, 13, 15, 43, 46 12
25th November 2022 8, 11, 12, 14, 37, 43 44
24th November 2022 4, 19, 25, 26, 33, 47 12
23rd November 2022 3, 20, 24, 40, 41, 46 27
22nd November 2022 15, 32, 39, 40, 47, 49 41
21st November 2022 5, 9, 10, 23, 39, 43 13
20th November 2022 6, 8, 2, 24, 36, 46 01
19th November 2022 2, 4, 6, 9, 31, 37 15
18th November 2022 12, 20, 22, 32, 35, 47 37
17th November 2022 1, 11, 17, 19, 27, 30 33
16th November 202212, 18, 19, 29, 31, 4638
15th November 20222, 4, 11, 18, 41, 44 27
14th November 202221, 28, 30, 33, 40, 47 15
13th November 20227, 14, 20, 22, 46, 48 09
12th November 20224, 23, 29, 32, 45, 48 37
11th November 202212, 13, 15, 18, 22, 47 45
10th November 20226, 10, 12, 18, 19, 28 35
9th November 2022 7, 10, 12, 16, 34, 46 33
8th November 2022 16, 26, 34, 35, 44, 47 30
7th November 202213, 15, 18, 23, 45, 49 42
6th November 20227, 15, 25, 36, 39, 48 09
5th November 2022 3, 7, 21, 23, 36, 49
30
4th November 202210, 15, 19, 28, 48, 4937
3rd November 202216, 19, 26, 27, 35, 38 25
2nd November 2022 4, 7, 11, 19, 21, 42 41
1st November 2022 6, 16, 22, 25, 26, 4428

Uk49s Lunchtime Results October 2022

DATEWINNING NUMBERSBONUS
31st October 20222, 12, 17, 18, 24, 30 48
30th October 202218, 19, 22, 23, 28, 40 31
29th October 2022 1, 24, 25, 28, 44, 46 19
28th October 2022 19, 21, 33, 34, 36, 4110
27th October 20226, 9, 17, 21, 26, 47 37
26th October 2022 2, 3, 4, 7, 31, 36 22
25th October 20225, 8, 12, 19, 24, 49 48
24th October 20224, 22, 27, 29, 36, 37 26
23rd October 2022 7, 18, 25, 27, 28, 32 44
22nd October 2022 10, 14, 18, 21, 41, 43 20
21st October 2022 4, 23, 26, 34, 41, 43 15
20th October 2022 2, 7, 13, 25, 34, 45
19
19th October 2022 15, 27, 31, 37, 38, 42
3
18th October 2022 16, 21, 35, 40, 47, 48 6
17th October 2022 6, 18, 19, 22, 30, 39 21
16th October 2022 2, 10, 37, 41, 44, 48 26
15th October 2022 3, 4, 8, 11, 22, 48 12
14th October 20225, 18, 36, 37, 39, 47 38
13th October 20227, 17, 25, 36, 38, 4515
12th October 2022 5, 8, 16, 22, 26, 33 4
11th October 2022 12, 17, 19, 23, 34, 41 32
10th October 2022 8, 22, 28, 35, 48, 49 3
9th October 20221, 2, 18, 20, 27, 49
31
8th October 20225, 15, 22, 27, 28, 43 38
7th October 2022 2, 8, 17, 24, 45, 4842
6th October 20221, 3, 6, 23, 29, 37 7
5th October 2022 8, 10, 12, 34, 38, 46 14
4th October 20224, 6, 23, 27, 29, 39 5
3rd October 2022 14, 20, 25, 30, 41, 44 49
2nd October 2022 8, 12, 15, 28, 31, 37 20
1st October 2022 5, 6, 7, 8, 26, 464

Uk49s Lunchtime Results September 2022

DATEWINNING NUMBERSBONUS
30th September 2022 17, 18, 20, 26, 34, 37
49
29th September 20221, 10, 28, 29, 40, 43 35
28th September 2022 4, 7, 14, 23, 43, 4748
27th September 202214, 17, 28, 33, 35, 41 31
26th September 2022 7, 10, 18, 45, 46, 48 22
25th September 2022 10, 14, 22, 23, 37, 46 15
24th September 2022 18, 19, 28, 34, 43, 48
35
23rd September 2022 12, 17, 24, 40, 47, 49 1
22nd September 2022 2, 7, 10, 13, 22, 30
14
21st September 20222, 29, 35, 38, 43, 4834
20th September 2022 4, 15, 26, 33, 35, 47
40
19th September 2022 Postponed Postponed
