Connect with us

Uk49s Teatime Results History | Last 2 Year Results | Uk49s History

Uk49s Teatime Results History Get the Last 30 Months Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result instantly. Uk49s Teatime Results History For Today.

Uk49s Teatime Results Today 2024

DATEWINNING NUMBERSBONUS
29 February 20241, 10, 31, 36, 37, 455
28 February 20242, 7, 15, 18, 40, 493
27 February 20244, 31, 40, 43, 45, 4623
26th February 2024 13, 14, 30, 34, 46, 473
25th February 2024 6, 15, 19, 27, 31, 4535
24th February 2024 17, 23, 26, 35, 46, 4947
23th February 2024 8, 15, 17, 25, 37, 4435
22th February 2024 1, 6, 15, 23, 41, 4516
21th February 2024 1, 9, 14, 21, 30, 4647
20th February 202410, 17, 21, 30, 31, 4335
19th February 2024 6, 7, 10, 14, 37, 48 39
18th February 2024 11, 20, 24, 31, 39, 4710
17th February 2024 5, 13, 18, 25, 32, 38 26
16th February 2024 18, 26, 30, 32, 36, 47 43
15th February 2024 8, 10, 34, 40, 41, 4702
14th February 2024 8, 17, 28, 29, 38, 40 33
13th February 2024 11, 20, 23, 24, 34, 36 21
12th February 2024 3, 17, 20, 28, 32, 3521
11th February 202419, 26, 30, 41, 42, 4711
10th February 20244, 9, 34, 43, 44, 47 10
9th February 20243, 4, 8, 16, 34, 40 21
8th February 20244, 15, 25, 32, 44, 4539
5th February 2024 10, 12, 14, 27, 33, 4611
6th February 20242, 13, 16 33, 41, 45 15
3rd February 20246, 22, 23, 29, 30, 39 20
1st February 20248, 10, 18, 42, 44, 49 20
7th February 20243, 11, 21, 25, 39, 40 26
4th February 20248, 10, 17, 23, 30, 31 27
2nd February 20246, 18, 23, 41, 44, 45 28

 

Uk49s Teatime Results January 2024

DATEWINNING NUMBERSBONUS
31st January 20242, 4, 20, 40, 42, 43 29
30th January 2024 3, 6, 15, 21, 25, 46 29
29th January 2024 2, 7, 11, 23, 24, 42 01
28th January 2024 4, 16, 31, 34, 41, 44 23
27th January 2024 11, 15, 16, 27, 32, 38 46
26th January 2024 9, 21, 23, 36, 39, 42 02
25th January 2024 4, 13, 15, 22, 42, 48 46
24th January 2024 15, 20, 33, 35, 37, 38 22
23rd January 2024 1, 13, 18, 35, 40, 4406
22nd January 2024 2, 3, 11, 19, 20, 29 21
21st January 2024 3, 7, 14, 29, 31, 41 19
20th January 2024 5, 11, 33, 34, 44, 46 19
19th January 2024 2, 8, 14, 23, 25, 37 17
18th January 2024 1, 17, 42, 47, 48, 49 41
17th January 2024 1, 7, 13, 24, 39, 48 43
16th January 2024 12, 18, 23, 35, 37, 39 11
15th January 2024 5, 10, 13, 20, 23, 4036
14th January 2024 17, 20, 24, 25, 26, 47 01
13th January 2024 3, 5, 9, 10, 23, 34 17
12th January 2024 12, 25, 26, 40, 42, 43 03
11th January 2024 4, 7, 19, 21, 24, 44 05
10th January 2024 3, 13, 23, 35, 39, 43 12
9th January 2024 31, 32, 37, 41, 45, 47 15
8th January 2024 15, 28, 40, 41, 45, 48 17
7th January 2024 9, 20, 30, 32, 43, 4919
6th January 2024 22, 28, 35, 39, 40, 4741
5th January 2024 20, 28, 31, 35, 44, 46 1
4th January 2024 5, 11, 12, 41, 44, 48 33
3rd January 2024 11, 12, 18, 35, 36, 4522
2nd January 2024 6, 8, 11, 13, 29, 46 03
1st January 2024 4, 6, 8, 19, 44, 45 21

Uk49s Teatime Results December 2023

DATEWINNING NUMBERSBONUS
31st December 2023 12, 17, 26, 28, 37, 39 41
30th December 2023 5, 16, 18, 20, 21, 4140
29th December 2023 14, 34, 37, 41, 44, 45 46
28th December 2023 2, 5, 17, 20, 21, 34 36
27th December 2023 1, 29, 35, 40, 44, 48 13
26th December 2023 18, 37, 42, 45, 46, 48 38
25th December 2023 HOLIDAYHOLIDAY
24th December 2023 9, 26, 30, 35, 43, 48 8
23rd December 2023 8, 15, 37, 43, 44, 45 35
22nd December 2023 2, 7, 9, 12, 15, 30 23
21st December 2023 6, 10, 22, 28, 38, 46 45
20th December 2023 8, 19, 21, 23, 25, 32 20
19th December 2023 6, 14, 20, 23, 34, 45 2
18th December 2023 19, 27, 31, 38, 42, 45 25
17th December 2023 2, 26, 31, 32, 41, 48 6
16th December 2023 1, 8, 15, 17, 31, 47 4
15th December 2023
3, 12, 19, 21, 32, 46
25
14th December 2023 12, 15, 31, 33, 42, 49 47
13th December 2023 5, 6, 13, 30, 31, 34 39
12th December 2023 4, 6, 7, 10, 17, 32 49
11th December 2023 6, 13, 25, 45, 47, 4918
10th December 2023 9, 11, 30, 42, 43, 45 34
9th December 2023 7, 8, 11, 18, 41, 43 02
8th December 2023 6, 16, 19, 25, 31, 40 29
7th December 2023 8, 10, 27, 31, 36, 47 15
6th December 2023 4, 10, 23, 24, 33, 38 15
5th December 2023 4, 15, 19, 25, 40, 41 23
4th December 2023 11, 23, 36, 40, 44, 46 18
3rd December 2023 02, 06, 38, 42, 45, 48 01
2nd December 2023 14, 27, 32, 33, 38, 48 45
1st December 2023 8, 10, 12, 34, 37, 42 19

Uk49s Teatime Results November 2023

DATEWINNING NUMBERSBONUS
30th November 20239, 11, 13, 16, 22, 45 37
29th November 202304, 07, 08, 21, 22, 41 10
28th November 20236, 11, 15, 18, 36, 44 01
27th November 2023 10, 19, 22, 30, 47, 4948
26th November 20238, 13, 14, 29, 40, 46 22
25th November 20237, 20, 24, 25, 31, 48 30
24th November 202314, 27, 30, 41, 45, 48 20
23rd November 20231, 3, 6, 12, 18, 48 44
22nd November 2023 6, 7, 8, 11, 24, 35 16
21st November 202310, 14, 22, 24, 37, 41 11
20th November 2023 19, 24, 30, 32, 33, 41 45
19th November 20232, 3, 10, 24, 31, 43 13
18th November 20235, 6, 9, 10, 11, 33 43
17th November 2023 1, 5, 15, 18, 27, 38 41
16th November 20232, 7, 20, 26, 33, 36 39
15th November 20235, 17, 20, 21, 38, 44 03
14th November 2023 8, 13, 20, 23, 28, 41 02
13th November 2023 16, 30, 33, 37, 45, 4744
12th November 2023 4, 12, 14, 18, 23, 24 21
11th November 20234, 9, 18, 20, 22, 43 03
10th November 202310, 16, 21, 35, 40, 43 22
9th November 20232, 4, 21, 23, 36, 42 26
8th November 2023 6, 9, 15, 26, 34, 38 32
7th November 2023 8, 17, 23, 29, 35, 4533
6th November 202326, 29, 37, 39, 44, 49 41
5th November 2023 5, 7, 35, 39, 44, 46 15
4th November 2023 2, 6, 21, 25, 26, 45 46
3rd November 2023 3, 13, 14, 19, 29, 46 07
2nd November 2023 18, 24, 33, 34, 35, 39 44
1st November 2023 4, 25, 31, 33, 36, 4748

Uk49s Teatime Results October 2023

DATEWINNING NUMBERSBONUS
31st October 2023 23, 28, 29, 33, 36, 4022
30th October 20231, 17, 19, 33, 36, 41 23
29th October 2023 3, 11, 12, 15, 16, 47 31
28th October 202301, 04, 22, 41, 42, 46 05
27th October 202316, 20, 35, 37, 39, 49 26
26th October 20236, 10, 31, 33, 39, 40 28
25th October 20239, 18, 22, 25, 35, 42 45
24th October 2023 6, 11, 35, 37, 41, 46 42
23rd October 20239, 12, 19, 24, 33, 44 29
22nd October 20231, 28, 32, 40, 48, 49 8
21st October 2023 8, 18, 27, 29, 35, 3724
20th October 2023 13, 16, 17, 27, 39, 4929
19th October 20235, 16, 18, 23, 32, 40 10
18th October 20238, 12, 18, 19, 34, 42 45
17th October 2023 7, 13, 18, 19, 35, 43 5
16th October 2023 6, 13, 16, 32, 34, 48  24
15th October 2023 2, 14, 16, 22, 33, 43 24
14th October 202311, 22, 23, 28, 31, 34 40
13th October 202312, 17, 18, 23, 32, 35 23
12th October 2023 24, 32, 35, 42, 45, 48 38
11th October 202312, 16, 18, 33, 34, 39 32
10th October 2023 2, 6, 10, 29, 47, 48 45
9th October 20236, 11, 13, 14, 16, 19 8
8th October 20236, 11, 28, 32, 36, 48 43
7th October 2023 3, 15, 16, 29, 36, 49 39
6th October 2023 1, 9, 11, 13, 26, 45 15
5th October 2023 15, 16, 23, 25, 39, 4920
4th October 202309, 30, 31, 45, 46, 48 42
3rd October 20232, 6, 14, 18, 27, 32 15
2nd October 202314, 22, 33, 44, 46, 49 11
1st October 2023 16, 21, 22, 35, 36, 4314

Uk49s Teatime Results September 2023

DATEWINNING NUMBERSBONUS
30th September 20232, 13, 16, 26, 38, 46 23
29th September 2023 03, 20, 24, 26, 37, 40 32
28th September 2023 04, 11, 15, 23, 28, 40 49
27th September 202307, 12, 17, 23, 36, 41 16
26th September 2023 26, 27, 33, 36, 44, 47 35
25th September 2023 10, 12, 21, 27, 39, 48 19
24th September 20239, 28, 36, 39, 41, 42 32
23rd September 202311, 14, 22, 30, 32, 464
22nd September 2023 11, 19, 30, 31, 40, 4245
21st September 20238, 16, 19, 27, 39, 44 37
20th September 202316, 17, 22, 29, 34, 36 32
19th September 202319, 27, 31, 38, 41, 44 29
18th September 20231, 9, 25, 38, 43, 49 14
17th September 2023 5, 8, 16, 21, 42, 4426
16th September 2023 1, 5, 26, 32, 41, 45 39
15th September 2023 4, 18, 27, 29, 33, 49 9
14th September 2023 1, 3, 5, 8, 13, 27 41
13th September 20238, 14, 17, 24, 26, 43 12
12th September 20233, 5, 9, 18, 27, 30 48
11th September 2023 3, 14, 21, 36, 41, 42 47
10th September 202311, 14, 17, 25, 28, 34 8
9th September 2023 8, 19, 20, 21, 46, 48 9
8th September 20233, 5, 16, 28, 30, 43 24
7th September 2023 22, 26, 27, 30, 35, 369
6th September 202317, 27, 31, 36, 41, 49 10
5th September 2023 12, 18, 20, 22, 31, 37 44
4th September 2023 7, 8, 19, 31, 36, 43 24
3rd September 20236, 10, 22, 26, 27, 43  31
2nd September 2023 4, 8, 18, 20, 42, 47 45
1st September 2023 12, 16, 20, 34, 40, 45 48

Uk49s Teatime Results August 2023

DATEWINNING NUMBERSBONUS
31th August 20238, 14, 17, 32, 33, 45 7
30th August 202326, 30, 36, 38, 39, 4231
29th August 202321, 25, 30, 40, 47, 489
28th August 20237, 12, 28, 31, 41, 47 27
27th August 20236, 10, 24, 33, 37, 3929
26th August 20231, 2, 19, 22, 31, 3420
25th August 20235, 6, 11, 22, 31, 4144
24th August 20231, 3, 9, 34, 44, 4637
23th August 20239, 11, 21, 25, 27, 2813
22th August 20234, 5, 35, 36, 41, 4322
21th August 20231, 5, 6, 11, 27, 3038
20th August 202318, 22, 35, 43, 48, 4941
19th August 20236, 8, 13, 14, 27, 3949
18th August 20237, 20, 42, 46, 47, 49 31
17th August 20231, 18, 20, 24, 29, 3823
16th August 202316, 30, 31, 36, 37, 48 42
15th August 202318, 22, 35, 43, 48, 4941
14th August 20232, 13, 15, 30, 41, 4417
13th August 20232, 5, 10, 14, 25, 44 9
12th August 2023 1, 7, 21, 29, 31, 4443
11th August 2023 10, 13, 29, 36, 39, 45 46
10th August 202318, 25, 27, 29, 40, 44 19
9th August 20238, 11, 14, 27, 28, 45 48
8th August 20232, 9, 10, 34, 44, 48 `12
7th August 20231, 6, 20, 22, 24, 38 42
6th August 20238, 23, 25, 27, 35, 37 36
5th August 20232, 11, 21, 30, 45, 49 24
4th August 20239, 22, 26, 30, 31, 44 1
3rd August 2023 1, 7, 14, 21, 34, 41 18
2nd August 2023 14, 21, 23, 28, 29, 40 16
1st August 20231, 7, 21, 29, 31, 44 43

Uk49s Teatime Results July 2023

DATEWINNING NUMBERSBONUS
31st July 2023 1, 2, 12, 15, 38, 48  42
30th July 2023 7, 24, 26, 34, 36, 42 11
29th July 2023 14, 31, 35, 37, 40, 48 20
28th July 2023 5, 17, 20, 27, 42, 43 22
27th July 2023 9, 12, 15, 25, 35, 49 06
26th July 20231, 3, 13, 14, 18, 36 32
25th July 20234, 9, 11, 12, 16, 42 49
24th July 20235, 13, 23, 25, 44, 4737
23rd July 20237, 12, 19, 26, 28, 3738
22nd July 2023 4, 7, 19, 25, 32, 398
21st July 2023 17, 27, 32, 36, 42, 46 24
20th July 2023 4, 9, 11, 23, 26, 43 3
19th July 20236, 12, 15, 31, 39, 42 30
18th July 202315, 17, 23, 26, 31, 43 38
17th July 202317, 20, 21, 27, 33, 45 40
16th July 20239, 17, 20, 38, 39, 42 45
15th July 202310, 17, 28, 29, 36, 46 18
14th July 2023 2, 4, 6, 28, 29, 40 24
13th July 2023 4, 9, 35, 39, 46, 48 20
12th July 2023 13, 16, 27, 37, 39, 40 23
11th July 20237, 11, 27, 29, 39, 45 5
10th July 2023 8, 19, 20, 35, 37, 4636
9th July 2023 9, 11, 19, 29, 30, 3548
8th July 2023 1, 6, 11, 14, 23, 4539
7th July 2023 1, 8, 11, 15, 18, 4431
6th July 20233, 10, 12, 19, 21, 22 11
5th July 2023 11, 14, 21, 38, 44, 46 27
4th July 2023
12, 14, 15, 33, 45, 47
24
3rd July 20232, 12, 13, 34, 36, 40 18
2nd July 20231, 12, 14, 20, 22, 25 44
1st July 2023 2, 5, 9, 29, 35, 43 18

Uk49s Teatime Results June 2023

DATEWINNING NUMBERSBONUS
30th June 20231, 3, 6, 23, 33, 3736
29th June 20238, 17, 22, 23, 37, 41 34
28th June 2023 8, 9, 11, 14, 15, 23 5
27th June 2023 17, 20, 26, 37, 40, 42 9
26th June 202337, 43, 44, 45, 47, 49 11
25th June 20236, 7, 11, 14, 35, 44 34
24th June 2023 3, 28, 29, 30, 31, 33 22
23rd June 2023 18, 31, 39, 40, 48, 49 45
22nd June 2023 5, 28, 29, 42, 43, 4737
21st June 20232, 6, 15, 17, 29, 37 14
20th June 2023 1, 18, 20, 39, 46, 47 30
19th June 20238, 15, 19, 21, 37, 39 48
18th June 2023 2, 20, 34, 38, 40, 48 49
17th June 20236, 7, 29, 39, 41, 45 27
16th June 20232, 12, 13, 17, 24, 37 38
15th June 2023 8, 19, 20, 22, 24, 32 14
14th June 2023 15, 22, 24, 35, 37, 40 17
13th June 20231, 17, 18, 26, 35, 47 8
12th June 20233, 23, 26, 35, 37, 45 49
11th June 20233, 7, 9, 21, 31, 49 19
10th June 20234, 5, 30, 39, 41, 46 47
9th June 2023 16, 23, 28, 36, 39, 40 21
8th June 202313, 20, 21, 22, 26, 27 30
7th June 20236, 10, 31, 39, 45, 494
6th June 20234, 16, 20, 38, 46, 49 30
5th June 2023 17, 36, 43, 44, 46, 49 16
4th June 2023 3, 12, 22, 29, 31, 33 33
3rd June 20232, 16, 17, 18, 19, 44/strong>38
2nd June 202314, 15, 23,31, 44, 45 47
1st June 202322, 23, 24, 34, 36, 47 17

Uk49s Teatime Results May 2023

DATEWINNING NUMBERSBONUS
31st May 202312, 17, 20, 27, 32, 48 19
30th May 202312, 14, 22, 29, 40, 44 37
29th May 2023 6, 10, 15, 20, 24, 26 32
28th May 202317, 34, 43, 44, 47, 48 5
27th May 2023 2, 3, 21, 26, 39, 44 22
26th May 202311, 13, 15, 16, 22, 49 5
25th May 20231, 6, 11, 13, 18, 21 19
24th May 2023 2, 4, 15, 41, 45, 4635
23rd May 202314, 20, 27, 37, 44, 46 31
22nd May 2023 7, 23, 40, 43, 46, 4938
21st May 20236, 27, 28, 29, 37, 40 43
20th May 2023 3, 9, 25, 29, 40, 41 45
19th May 20236, 9, 17, 22, 47, 491
18th May 20232, 9, 17, 25, 43, 44 37
17th May 2023 17, 19, 20, 32, 40, 4924
16th May 2023 7, 17, 19, 21, 31, 41 44
15th May 202315, 19, 21, 23, 29, 30 44
14th May 20231, 8, 12, 15, 31, 42 11
13th May 202311, 14, 18, 23, 32, 44 37
12th May 20238, 13, 22, 28, 44, 46 31
11th May 2023 9, 17, 20, 22, 32, 3815
10th May 20231, 7, 11, 19, 22, 38 3
9th May 2023 1, 14, 16, 31, 36, 45 7
8th May 2023 17, 22, 23, 29, 33, 49 44
7th May 2023 16, 28, 34, 38, 40, 43 23
6th May 20233, 5, 7, 10, 43, 46 9
5th May 2023 7, 9, 21, 35, 38, 48 32
4th May 20238, 20, 29, 32, 39, 47 9
3rd May 2023 5, 7, 13, 22, 43, 4640
2nd May 20231, 15, 18, 35, 40, 41 46
1st May 2023 3, 15, 37, 40, 42, 48 5

Uk49s Teatime Results April 2023

DATEWINNING NUMBERSBONUS
30th April 2023 1, 18, 27, 28, 32, 41 30
29th April 20238, 17, 25, 31, 40, 45 13
28th April 20236, 13, 25, 27, 31, 35 40
27th April 2023 5, 10, 12, 14, 15, 1738
26th April 20233, 4, 10, 20, 31, 47 2
25th April 20239, 15, 25, 26, 28, 37 20
24th April 20236, 9, 15, 20, 32, 47 22
23rd April 20237, 9, 19, 23, 24, 37 29
22nd April 202310, 20, 21, 22, 37, 4723
21st April 20232, 9, 13, 18, 30, 4334
20th April 2023 7, 8, 13, 22, 24, 40 38
19th April 20236, 26, 31, 40, 42, 49 10
18th April 202318, 27, 38, 41, 45, 48 46
17th April 20232, 6, 15, 27, 36, 48 1
16th April 20235, 31, 33, 34, 43, 4628
15th April 202310,11, 22, 28, 33, 49 6
14th April 20238, 26, 30, 39, 42, 48 28
13th April 2023 2, 25, 30, 32, 36, 4437
12th April 2023 10, 13, 16, 30, 40, 4432
11th April 2023 1, 6, 13, 14, 37, 3938
10th April 2023 6, 7, 10, 18, 31, 3340
9th April 20239, 22, 27, 34, 41, 47 45
8th April 2023 3, 7, 8, 42, 47, 48 45
7th April 202311, 25, 30, 41, 42, 47 48
6th April 2023 2, 15, 27, 28, 39, 42 17
5th April 202310, 19, 27, 32, 38, 40 41
4th April 2023 23, 26, 37, 40, 46, 4935
3rd April 20235, 23, 27, 39, 45, 46 28
2nd April 2023 3, 10, 14, 28, 32, 46 16
1st April 20234, 11, 27, 37, 38, 40 31

Uk49s Teatime Results March 2023

DATEWINNING NUMBERSBONUS
31st March 2023 5, 13, 29, 37, 41, 4636
30th March 202310, 14, 25, 31, 34, 3612
29th March 2023 1, 7, 14, 17, 19, 45 46
28th March 2023 14, 17, 22, 28, 31, 46 05
27th March 2023 5, 8, 9, 12, 15, 4243
26th March 2023 3, 11, 38, 39, 42, 49 40
25th March 2023 13, 22, 28, 31, 33, 3549
24th March 20236, 7, 20, 30, 38, 41 44
23rd March 20233, 18, 26, 40, 47, 49 48
22nd March 202312, 14, 24, 37, 41, 44 4
21st March 20232, 8, 10, 20, 21, 2212
20th March 202329, 34, 37, 41, 42, 49 43
19th March 20233, 8, 20, 25, 32, 3842
18th March 202319, 21, 23, 34, 40, 41 48
17th March 202312, 14, 15, 17, 18, 48 5
16th March 20237, 8, 9, 23, 27, 46 5
15th March 20232, 3, 21, 23, 30, 4228
14th March 20231, 2, 22, 28, 31, 32 3
13th March 202310, 21, 27, 37, 40, 4532
12th March 20235, 6, 11, 29, 41, 47 3
11th March 202321, 26, 27, 32, 46, 47 23
10th March 20233, 5, 7, 37, 44, 48 14
9th March 202315, 17, 26, 30, 38, 40 45
8th February 20237, 9, 16, 17, 20, 4429
7th March 2023 1, 6, 9, 23, 24, 2544
6th March 20238, 15, 17, 21, 29, 48 39
5th March 20239, 19, 24, 37, 45, 46 12
4th March 20231, 4, 20, 22, 27, 28 13
3rd March 20232, 5, 24, 44, 47, 48 23
2nd March 2023 20, 23, 30, 32, 44, 4534
1st March 2023 5, 6, 19, 21, 23, 25 31

Uk49s Teatime Results February 2023

DATEWINNING NUMBERSBONUS
28th February 2023 5, 14, 22, 33, 42, 49 43
27th February 2023 29, 31, 32, 34, 37, 46 12
26th February 202315, 24, 29, 33, 35, 44 18
25th February 2023 6, 7, 8, 27, 30, 31 26
24th February 202332, 33, 36, 38, 40, 46 25
23rd February 2023 11, 17, 30, 35, 37, 42 41
22nd February 2023 2, 10, 23, 28, 45, 47 33
21st February 2023 3, 7, 13, 14, 38, 45 12
20th February 202325, 30, 36, 40, 44, 48 03
19th February 202316, 24, 32, 37, 39, 41 4
18th February 20231, 17, 25, 29, 33, 46 22
17th February 20233, 11, 29, 34, 39, 42 4
16th February 20234, 8, 16, 18, 32, 48 29
15th February 2023 3, 6, 7, 24, 30, 48 35
14th February 20233, 18, 22, 29, 32, 4449
13th February 20235, 19, 30, 35, 41, 48 31
12th February 2023 4, 30, 31, 36, 46, 48 35
11th February 20231, 5, 8, 41, 42, 49 35
10th February 20236, 10, 40, 44, 46, 47 9
9th February 2023 5, 15, 27, 31, 35, 40 42
8th February 20232, 3, 4, 24, 30, 42 10
7th February 202320, 23, 25, 31, 38, 46 30
6th February 20236, 17, 19, 21, 37, 4911
5th February 202313, 14, 15, 29, 31, 4821
4th February 202313, 14, 16, 22, 42, 48 10
3rd February 2023 3, 5, 16, 20, 45, 4707
2nd February 2023 2, 3, 4, 18, 36, 47 07
1st February 20232, 4, 10, 27, 30, 44 24

Uk49s Teatime Results January 2023

DATEWINNING NUMBERSBONUS
31st January 2023 19, 26, 37, 44, 46, 4743
30th January 2023 2, 20, 23, 25, 39, 4008
29th January 202311, 20 ,22, 29, 37, 48 23
28th January 2023 4, 5, 20, 25, 26, 36 15
27th January 2023 5, 20, 27, 38, 44, 43 09
26th January 2023 12, 25, 28, 33, 42, 4943
25th January 20232, 3, 15, 21, 44, 4627
24th January 2023 8, 14, 15, 16, 26, 2830
23rd January 20235, 12, 18, 38, 39, 4333
22nd January 2023 5, 8, 14, 32, 34, 4827
21st January 2023 5, 8, 14, 32, 34, 4827
20th January 2023 10, 24, 31, 34, 37, 39 36
19th January 202313, 25, 27, 35, 36, 4314
18th January 2023 4, 18, 19, 20, 24, 43 37
17th January 20235, 8, 29, 37, 41, 47 30
16th January 2023 8, 9, 23, 29, 38, 44, 7
15th January 20233, 22, 27, 31, 42, 47 17
14th January 20234, 18, 23, 25, 31, 40 32
13th January 2023 13, 14, 24, 32, 37, 47 40
12th January 2023 3, 4, 12, 18, 20, 3948
11th January 2023 22, 25, 31, 35, 38, 45
39
10th January 202317, 18, 24, 29, 43, 46 22
9th January 20231, 7, 10, 28, 30, 48 18
8th January 20231, 13, 24, 26, 42, 48 45
7th January 202317, 27, 35, 39, 44, 47 09
6th January 20238, 14, 15, 23, 39, 41 37
5th January 202315, 23, 34, 45, 47, 49 24
4th January 202311, 14, 25, 38, 44, 48 23
3rd January 20234, 11, 13, 32, 41, 42 45
2nd January 2023 4, 6, 15, 23, 25, 3536
1st January 20231, 12, 24, 26, 35, 45 21

Uk49s Teatime Results December 2022

DATEWINNING NUMBERSBONUS
31st December 2022 1, 6, 23, 31, 32, 39 13
30th December 2022 10, 28, 30, 34, 36, 39 40
29th December 2022 8, 26, 37, 41, 45, 46
11
28th December 202211, 12, 25, 33, 40, 48 26
27th December 2022 6, 8, 9, 20, 27, 31 41
26th December 2022 5, 6, 11, 16, 25, 37
31
25th December 2022Christmas HolidayChristmas Holiday
24th December 20225, 28, 32, 38, 47, 48 41
23rd December 20223, 9, 13, 24, 33, 3647
22nd December 20227, 18, 22, 32, 45, 4828
21st December 2022 11, 18, 27, 30, 34, 44 32
20th December 20224, 5, 12, 31, 34, 40 15
19th December 2022 7, 13, 26, 30, 31, 48 6
18th December 2022 6, 8, 15, 26, 42, 46 21
17th December 2022 6, 21, 31, 37, 42, 44 40
16th December 20221, 2, 4, 19, 25, 4134
15th December 202214, 15, 22, 25, 37, 47 07
14th December 20222, 3, 5, 15, 24, 42 09
13th December 2022 3, 12, 25, 43, 46, 47 18
12th December 2022 3, 6, 15, 17, 46, 49 44
11th December 20228, 9, 13, 16, 34, 43 45
10th December 20223, 11, 16, 17, 25, 45 20
9th December 202218, 19, 21, 32, 37, 40 23
8th December 20222, 8, 21, 25, 35, 4922
7th December 2022 3, 6, 12, 37, 38, 39 11
6th December 2022 3, 11, 14, 19, 31, 43 35
5th December 2022 14, 17, 25, 35, 38, 48 22
4th December 2022 4, 6, 10, 15, 32, 48 27
3rd December 20226, 17, 19, 25, 30, 38 49
2nd December 202211, 12, 29, 39, 41, 43 36
1st December 2022 2, 22, 23, 27, 31, 26 03

Uk49s Teatime Results November

DATEWINNING NUMBERSBONUS
30th November 20221, 2, 5, 17, 41, 42 13
29th November 20224, 10, 16, 19, 35, 43 3
28th November 20222, 7, 8, 14, 25, 47 36
27th November 2022 5, 13, 23, 24, 43, 49 46
26th November 2022 1, 22, 36, 44, 45, 47 21
25th November 2022 4, 19, 20, 36, 42, 46 35
24th November 2022 12, 13, 15, 26, 35, 40 48
23rd November 2022 2, 5, 15, 39, 42, 4611
22nd November 20227, 26, 32, 33, 43, 47 18
21st November 202212, 19, 23, 25, 42, 48 08
20th November 2022 2, 3, 7, 25, 40, 41 01
19th November 2022 5, 7, 12, 30, 36, 44 37
18th November 2022 8, 10, 18, 33, 45, 47 30
17th November 2022 1, 17, 40, 41, 45, 47 23
16th November 2022 7, 16, 17, 27, 31, 47 45
15th November 202221, 25, 28, 36, 38, 40 42
14th November 20224, 15, 22, 24, 42, 43 11
13th November 2022 3, 11, 12, 30, 36, 42
20
12th November 2022 4, 6, 21, 34, 40, 48
47
11th November 2022 5, 10, 23, 25, 32, 37
35
10th November 2022 10, 17, 18, 21, 37, 47
06
9th November 2022 2, 17, 29, 33, 39, 46 08
8th November 2022 11, 28, 32, 35, 41, 44 31
7th November 2022 1, 12, 24, 33, 39, 47 44
6th November 2022 26, 29, 33, 37, 42, 46
07
5th November 20224, 8, 25, 26, 37, 41
36
4th November 2022 11, 27, 29, 35, 46, 4710
3rd November 202210, 14, 25, 26, 28, 46 03
2nd November 2022 06, 08, 28, 34, 37, 46 05
1st November 20227, 20, 28, 31, 35, 48 21

Uk49s Teatime Results October

DATEWINNING NUMBERSBONUS
31st October 202213, 19, 33, 37, 38, 3901
30th October 2022 4, 9, 21, 25, 34, 44 17
29th October 2022 7, 11, 15, 22, 23, 26 42
28th October 20228, 13, 21, 31, 34, 39 6
27th October 2022 5, 27, 28, 38, 44, 49 33
26th October 2022 6, 18, 30, 32, 43, 49 22
25th October 202210, 11, 15, 18, 30, 47 21
24th October 2022 2, 9, 28, 40, 41, 47 33
23rd October 2022 21, 32, 34, 40, 44, 49 18
22nd October 2022 2, 11, 24, 34, 39, 44 04
21st October 20223, 7, 14, 17, 28, 35 10
20th October 2022 5, 23, 28, 30, 33, 37
17
19th October 2022 4, 14, 19, 22, 30, 46 3
18th October 20224, 29, 33, 37, 40, 43 9
17th October 2022 6, 9, 20, 25, 35, 47 12
16th October 2022 6, 17, 42, 43, 44, 48 25
15th October 2022 22, 26, 31, 40, 41, 44 12
14th October 202222, 25, 39, 40, 41, 45 12
13th October 2022 1, 3, 4, 33, 37, 48 7
12th October 2022 5, 7, 9, 13, 23, 38 39
11th October 202215, 25, 29, 32, 39, 42 37
10th October 20222, 4, 5, 16, 28, 4823
9th October 2022 2, 4, 11, 20, 32, 49
3
8th October 2022 3, 18, 25, 28, 35, 45 9
7th October 20224, 5, 20, 31, 39, 43 48
6th October 2022 6, 17, 28, 31, 33, 3736
5th October 202215, 20, 22, 24, 43, 4618
4th October 20228, 25, 35, 41, 43, 48 29
3rd October 2022 8, 12, 16, 24, 33, 46 10
2nd October 20223, 14, 21, 29, 35, 45 4
1st October 20221, 2, 3, 12, 15, 35 05

Uk49s Teatime Results September

DATEWINNING NUMBERSBONUS
30th September 2022 4, 15, 16, 29, 32, 49
23
29th September 2022 3, 4, 13, 21, 24, 39
42
28th September 20222, 13, 14, 30, 44, 47 27
27th September 20226, 12, 16, 22, 35, 482
26th September 20223, 9, 32, 34, 36, 45 39
25th September 202217, 20, 25, 36, 38, 42 14
24th September 2022 12, 20, 27, 28, 37, 49 16
23rd September 20229, 12, 20, 25, 32, 3922
22nd September 2022 18, 20, 26, 44, 45, 46
29
21st September 2022 1, 7, 12, 22, 35, 43
24
20th September 202219, 20, 23, 32, 37, 47
30
19th September 2022 Postponed
Postponed
18th September 2022 4, 8, 21, 23, 30, 33
25
17th September 2022 5, 11, 17, 25, 30, 32
24
